pre-adjusted oil dampers
Type | Ø piston rod | Ø cylinder pipe | damping force |
---|---|---|---|
D 06-19 V2 | 6 mm | 19 mm | 40 – 400 N |
D 08-23 V2 | 8 mm | 23 mm | 50 – 800 N |
D 10-28 V2 | 10 mm | 28 mm | 120 – 1200 N |
D 14-40 V2 | 14 mm | 40 mm | 200 – 2500 N |
Chưa có sản phẩm trong giỏ hàng.
pre-adjusted oil dampers
Type | Ø piston rod | Ø cylinder pipe | damping force |
---|---|---|---|
D 06-19 V2 | 6 mm | 19 mm | 40 – 400 N |
D 08-23 V2 | 8 mm | 23 mm | 50 – 800 N |
D 10-28 V2 | 10 mm | 28 mm | 120 – 1200 N |
D 14-40 V2 | 14 mm | 40 mm | 200 – 2500 N |
pre-adjusted oil dampers
Type | Ø piston rod | Ø cylinder pipe | damping force |
---|---|---|---|
D 06-19 V2 | 6 mm | 19 mm | 40 – 400 N |
D 08-23 V2 | 8 mm | 23 mm | 50 – 800 N |
D 10-28 V2 | 10 mm | 28 mm | 120 – 1200 N |
D 14-40 V2 | 14 mm | 40 mm | 200 – 2500 N |
Gas springs
SDD Sliding Door Damper
Dampers
Locking gas springs
Double-stroke gas springs
Double-stroke gas springs
Tension springs
Tension springs