Elastic locking
Type | Ø piston rod | Ø cylinder pipe | extension force | progression |
---|---|---|---|---|
F 06-19 V4 | 6 mm | 19 mm | 60 – 400 N | 20 % |
F 10-23 V4 | 10 mm | 23 mm | 100 – 1200 N | 30 % |
F 10-28 V4 | 10 mm | 28 mm | 150 – 1200 N | 20 % |
F 10-40 V4 | 10 mm | 40 mm | 250 – 1200 N | 15 % |
Rigid locking in pulling direction
Type | Ø piston rod | Ø cylinder pipe | extension force | progression |
---|---|---|---|---|
S 06-19 V4 | 6 mm | 19 mm | 0 – 1200 N | 35 % |
S 10-23 V4 | 10 mm | 23 mm | 150 – 1200 N | 50 % |
S 10-28 V4 | 10 mm | 28 mm | 150 – 1200 N | 45 % |
S 10-40 V4 | 10 mm | 40 mm | 250 – 1200 N | 33 % |
Rigid locking in pushing direction
Type | Ø piston rod | Ø cylinder pipe | extension force | progression | |
---|---|---|---|---|---|
on request | X 10-23 V4 | 10 mm | 23 mm | 50 – 1200 N | 40 % |
on request | X 10-28 V4 | 10 mm | 28 mm | 250 – 1000 N | 50 % |
on request | X 10-40 V4 | 10 mm | 40 mm | 150 – 1200 N | 45 % |
Smooth locking
Type | Ø piston rod | Ø cylinder pipe | extension force | progression | |
---|---|---|---|---|---|
on request | SL 10-28 V4 | 10 mm | 28 mm | 0 – 1200 N | 25 % |
Rigid locking in both directions
Type | Ø piston rod | Ø cylinder pipe | extension force | progression | |
---|---|---|---|---|---|
on request | SX 10-28 V2 | 10 mm | 28 mm | 0 – 1200 N | 29 % |