HAHN Tension springs steel
Type | Ø piston rod | Ø cylinder pipe | extension force | progression |
---|---|---|---|---|
Z 04-15 | 4 mm | 15 mm | 50 – 300 N | 20 % |
Z 06-19 | 6 mm | 19 mm | 30 – 330 N | ca. 25 % |
Z 10-28 | 10 mm | 28 mm | 150 – 1200 N | 26 % |
Z 10-40 | 10 mm | 40 mm | 200 – 2000 N | 78 % |
Z 28-40 | 28 mm | 40 mm | 500 – 5000 N | 40 % |
With Damper
Type | Ø piston rod | Ø cylinder pipe | extension force | progression |
---|---|---|---|---|
ZD 10-28 | 10 mm | 28 mm | 100 – 1200 N | 36 % |
Locking tension springs
Type | Ø piston rod | Ø cylinder pipe | extension force | progression |
---|---|---|---|---|
ZX 10-28 | 10 mm | 28 mm | 250 – 1200 N | 60 % |