Type | Ø piston rod | Ø cylinder pipe | extension force | progression |
---|---|---|---|---|
G 02-06 | 2 mm | 6 mm | 5-40 N | 20 % |
G 03-08 | 3 mm | 8 mm | 5-100 N | 30 % |
G 03-10 | 3 mm | 10 mm | 5-100 N | 20 % |
G 04-12 | 4 mm | 12 mm | 10-180 N | 25 % |
G 06-15 | 6 mm | 15 mm | 40-400 N | 22 % |
G 06-19 | 6 mm | 19 mm | 40 – 400 N | 17 % |
G 08-19 | 8 mm | 19 mm | 50 – 700 N | 30 % |
G 08-23 | 8 mm | 23 mm | 50 – 700 N | 18 % |
G 10-23 | 10 mm | 23 mm | 100 – 1200 N | 30 % |
G 10-28 | 10 mm | 28 mm | 100 – 1200 N | 20 % |
G 10-40 | 10 mm | 40 mm | 150 – 1200 N | 8 % |
G 14-28 | 14 mm | 28 mm | 150 – 2500 N | 40 % |
G 14-40 | 14 mm | 40 mm | 150 – 2500 N | 16 % |
G 20-40 | 20 mm | 40 mm | 300 – 5000 N | 40 % |
G 22-40 | 22 mm | 40 mm | 500 – 6000 N | 43 % |
G 25-55 | 25 mm | 55 mm | 500 – 7500 N | 40 % |
G 30-65 | 30 mm | 65 mm | 750 – 10000 N | 35 % |
TY HƠI HAHN ( STEEL )
Ø piston rod 2-30mm
extension force : 5-10000N
Danh mục: Gas springs, Ty Hơi HAHN
Sản phẩm tương tự
Dampers
Locking gas springs
Double-stroke gas springs
Double-stroke gas springs
Tension springs
Dampers
Tension springs